Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
11055 | 1.00 | Apr-01-2021 9:14pm | 1.00 | 11055 |
6025 | 1.25 | Apr-02-2021 9:10am | 1.25 | 6025 |
21485 | 1.50 | Apr-03-2021 2:14am | 1.50 | 21485 |
16699 | 1.75 | Apr-03-2021 1:39pm | 1.75 | 16699 |
20472 | 2.00 | Apr-07-2021 10:22pm | 2.00 | 20472 |
6025 | 2.50 | Apr-08-2021 3:09am | 2.50 | 6025 |
21532 | 3.00 | Apr-08-2021 9:17am | 3.00 | 21532 |
6025 | 3.50 | Apr-08-2021 10:03am | 4.00 | 21532 |
20549 | 4.50 | Apr-08-2021 11:04am | 5.00 | 21532 |
20549 | 5.75 | Apr-08-2021 11:36am | 6.00 | 21532 |
20549 | 6.75 | Apr-08-2021 11:37am | 6.75 | 20549 |
21532 | 7.50 | Apr-08-2021 11:40am | 7.50 | 21532 |
20549 | 8.25 | Apr-08-2021 11:40am | 9.00 | 21532 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.