Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
21171 | 1.00 | Apr-02-2021 3:23am | 1.00 | 21171 |
20809 | 1.25 | Apr-02-2021 7:37pm | 1.50 | 21171 |
16363 | 1.75 | Apr-06-2021 5:14pm | 2.00 | 16363 |
21464 | 2.50 | Apr-08-2021 11:54am | 2.50 | 21464 |
17700 | 3.00 | Apr-08-2021 11:54am | 3.50 | 21464 |
21171 | 4.00 | Apr-08-2021 11:55am | 4.00 | 21171 |
21464 | 4.50 | Apr-08-2021 11:56am | 4.50 | 21464 |
16363 | 5.00 | Apr-08-2021 11:57am | 5.85 | 21464 |
16363 | 6.60 | Apr-08-2021 11:57am | 6.60 | 16363 |
21464 | 7.35 | Apr-08-2021 11:57am | 9.25 | 16363 |
21464 | 10.00 | Apr-08-2021 11:58am | 11.00 | 21464 |
Note: The second highest bid was a 10.10 MaxBid placed by bidder 16363
.