Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
20448 | 2.00 | Nov-18-2020 3:38pm | 2.00 | 20448 |
9574 | 25.00 | Nov-19-2020 1:23am | 25.00 | 9574 |
8936 | 26.00 | Nov-19-2020 8:04am | 26.00 | 8936 |
19511 | 27.00 | Nov-23-2020 12:50pm | 27.00 | 19511 |
21142 | 28.00 | Nov-26-2020 2:18am | 31.00 | 19511 |
8936 | 32.00 | Nov-26-2020 4:23am | 33.00 | 19511 |
19410 | 34.00 | Nov-26-2020 11:31am | 100.00 | 19511 |
19410 | 105.00 | Nov-26-2020 11:35am | 105.00 | 19410 |
19511 | 110.00 | Nov-26-2020 5:55pm | 200.00 | 19410 |
19511 | 205.00 | Nov-26-2020 6:05pm | 205.00 | 19511 |
9574 | 210.00 | Nov-27-2020 2:54pm | 215.00 | 19511 |
19410 | 220.00 | Nov-27-2020 8:22pm | 250.00 | 19511 |
21153 | 260.00 | Nov-28-2020 11:39am | 260.00 | 21153 |
19511 | 270.00 | Nov-28-2020 12:17pm | 300.00 | 21153 |
19511 | 310.00 | Nov-28-2020 12:21pm | 310.00 | 19511 |
9718 | 320.00 | Nov-28-2020 2:20pm | 360.00 | 19511 |
9718 | 370.00 | Nov-28-2020 2:21pm | 400.00 | 19511 |
19511 | 410.00 | Nov-28-2020 3:30pm | 410.00 | 19511 |
9718 | 420.00 | Nov-28-2020 4:10pm | 460.00 | 19511 |
9718 | 470.00 | Nov-28-2020 4:22pm | 490.00 | 19511 |
18206 | 500.00 | Nov-28-2020 4:39pm | 510.00 | 18206 |
19511 | 520.00 | Nov-28-2020 4:45pm | 610.00 | 19511 |
18206 | 620.00 | Nov-28-2020 4:46pm | 635.00 | 18206 |
9718 | 645.00 | Nov-28-2020 4:48pm | 655.00 | 18206 |
9718 | 665.00 | Nov-28-2020 4:49pm | 690.00 | 18206 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.