Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9574 | 50.00 | Nov-19-2020 1:23am | 50.00 | 9574 |
8936 | 55.00 | Nov-19-2020 8:04am | 55.00 | 8936 |
19410 | 60.00 | Nov-26-2020 11:31am | 60.00 | 19410 |
9574 | 70.00 | Nov-27-2020 2:54pm | 75.00 | 19410 |
21153 | 80.00 | Nov-28-2020 11:39am | 105.00 | 21153 |
19410 | 110.00 | Nov-28-2020 12:29pm | 150.00 | 21153 |
19410 | 155.00 | Nov-28-2020 1:03pm | 155.00 | 19410 |
9718 | 160.00 | Nov-28-2020 2:19pm | 175.00 | 19410 |
21153 | 180.00 | Nov-28-2020 4:44pm | 180.00 | 21153 |
9718 | 185.00 | Nov-28-2020 4:51pm | 185.00 | 9718 |
19410 | 190.00 | Nov-28-2020 4:54pm | 205.00 | 9718 |
19410 | 210.00 | Nov-28-2020 4:54pm | 215.00 | 9718 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.