Bid history for item: 10 - MaxBids are not disclosed! | THE AUCTION HOUSE WINTER AUCTION ENDING SUNDAY JAN.24TH. - JAN.24TH 5:00PM |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16699 | 1.00 | Jan-18-2021 10:53pm | 1.00 | 16699 |
16521 | 1.25 | Jan-19-2021 10:02pm | 1.25 | 16521 |
16099 | 1.50 | Jan-20-2021 11:53am | 1.50 | 16099 |
16521 | 1.75 | Jan-20-2021 9:21pm | 2.00 | 16099 |
16521 | 2.50 | Jan-20-2021 9:21pm | 2.50 | 16521 |
16099 | 3.00 | Jan-22-2021 10:42pm | 3.00 | 16099 |
19001 | 3.50 | Jan-23-2021 10:02pm | 4.00 | 16099 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.